Calicen Salad Week 1-2
High nutrient dense full meal. This salad is packed with healthy ingredients, given an extra load of fiber. Perfect to roll off the day. Cruncy, salty, acidic favor paired with the creamy sensations of peanuts and pecan nuts.
Omega3rich
High Magnesium
High Potassium
Anti Inflammatory
Nutrition per serving
Protein
0 g
Net Carbs
0 g
Fat
0 g
Calories
0 kcal
Carb/Fat Profile
Carb Medium
Protein Profile
Protein Medium
Fasting Compatible
No
Diet Type
Omnivore
Dish Type
Salad
Protocol Compatibility
Which weeks is this recipe compatible with?
1, 2
3, 4
5, 6
7, 8
9
10, 11
12, 13
14, 15
16, 17
List of Ingredients
Edit IngredientsInstructions
- Step 1
- Step 2
- Step 3
Prep Time
5 min
Cook Time
10 min
Total Time
15 min
Difficulty
Easy
Nutrition Dashboard
Targets
Calories
0
of 2000.0 kcal
of 2000.0 kcal
0%
of target
of target
-2000kcal
remaining
Calorie Composition
None
Dominant macro
Dominant macro
|
0%
0g |
Fats
|
|
0%
0g |
Protein
|
|
0%
0g |
Net Carbs
|
▼
None
Targets
0 /
3700 ml
0%
0 /
30 g
0%
0 /
50 g
0%
0 /
50 g
0%
0 /
70 g
0%
0 /
2300 mg
0%
ANALYSIS
Animal vs Plant
Outter Ring: Energy · Inner Ring: Protein
None
None
None
| Animal | vs | Plant |
| 0% | Energy | 0% |
| 0% | Protein | 0% |
Omega 3/6 - Balance
Omega-6 to Omega-3 Ratio
0 : 1
▼
9.0
4.0
1.0
Good Zone
Balanced
Balanced
High Omega-6
Pro-Inflamatory
Pro-Inflamatory
Suggestions:
Raise Omega-6 or Lower Omega-3
Raise Omega-6 or Lower Omega-3
Omega-6
0.0 g
Omega-3
0.0 g
Nutrient Densities
| Score | Status | ||
|---|---|---|---|
| Nutrition Density Score | 0/100 | None | |
| Fiber Density Score | 0/100 | None | |
| Protein Density Score | 0/100 | None | |
| Vitamin Density Score | 0/100 | None | |
| Mineral Density Score | 0/100 | None |
Nutrient Details
General
| Nutrient | Amount | % DV |
|---|---|---|
| Energy | 0 kcal | -- |
| Protein | 0 g | -- |
| Water | 0 ml | -- |
| Fiber | 0 g | -- |
| Phytate | 0 mg | -- |
| Oxalate | 0 mg | -- |
| Caffeine | 0 mg | -- |
| Alcohol | 0 g | -- |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 mcg | -- |
| Vitamin C | 0 mg | -- |
| Vitamin E | 0 mg | -- |
| Vitamin D | 0 mcg | -- |
| Vitamin K1 | 0 mcg | -- |
| Vitamin K2 | 0 mcg | -- |
| Vitamin B1 | 0 mg | -- |
| Vitamin B2 | 0 mg | -- |
| Vitamin B3 | 0 mg | -- |
| Vitamin B5 | 0 mg | -- |
| Vitamin B6 | 0 mg | -- |
| Vitamin B7 | 0 mcg | -- |
| Vitamin B9 | 0 mcg | -- |
| Vitamin B12 | 0 mcg | -- |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 0 mg | -- |
| Chromium | 0 mcg | -- |
| Copper | 0 mg | -- |
| Iodine | 0 mcg | -- |
| Iron | 0 mg | -- |
| Manganese | 0 mg | -- |
| Magnesium | 0 mg | -- |
| Phosphorus | 0 mg | -- |
| Potassium | 0 mg | -- |
| Selenium | 0 mcg | -- |
| Sodium | 0 mg | -- |
| Zinc | 0 mg | -- |
Did you know?
Carbohydrates
| Nutrient | Amount | % DV |
|---|---|---|
| Total Carbs | 0 g | -- |
| Net Carbs | 0 g | -- |
| Sugars | 0 g | -- |
| Starches | 0 g | -- |
| Fiber | 0 g | -- |
| Soluble Fiber | 0 g | -- |
| Insoluble Fiber | 0 g | -- |
Proteins
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 0 g | -- |
| Alanine | 0 g | -- |
| Arginine † | 0 g | -- |
| Aspartic Acid | 0 g | -- |
| Cysteine † | 0 g | -- |
| Glutamic Acid † | 0 g | -- |
| Glycine † | 0 g | -- |
| Histidine * | 0 g | -- |
| Isoleucine * ^ | 0 g | -- |
| Leucine * ^ | 0 g | -- |
| Lysine * | 0 g | -- |
| Methionine * | 0 g | -- |
| Phenylalanine * | 0 g | -- |
| Proline † | 0 g | -- |
| Serine | 0 g | -- |
| Taurine | 0 g | -- |
| Threonine * | 0 g | -- |
| Tryptophan * | 0 g | -- |
| Tyrosine † | 0 g | -- |
| Valine * ^ | 0 g | -- |
* Essential amino acid, ^ Branched-chain amino acid, † Conditionally essential amino acid
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 g | -- |
| Monounsaturated | 0 g | -- |
| Polyunsaturated | 0 g | -- |
| Omega-3 | 0 g | -- |
| Omega-3 ALA | 0 g | -- |
| Omega-3 DHA | 0 g | -- |
| Omega-3 EPA | 0 g | -- |
| Omega-6 | 0 g | -- |
| Omega-6 AA | 0 g | -- |
| Omega-6 AL | 0 g | -- |
| Saturated | 0 g | -- |
| Trans Fat | 0 g | -- |
| Cholesterol | 0 mg | -- |
Others
| Nutrient | Amount | % DV |
|---|