Mushroom Trio+
| Staple: | true |
| Ingredient type: | Supplement |
| Name EN: | Mushroom Trio+ |
| Name ES: | Mushroom Trio+ |
| Name DE: | Mushroom Trio+ |
| NDB: | C_08c8bd8d-12fe-4d3f-8215-ddd8732b0f8f |
| USDA Description: | |
| USDA Food Source Category: | (Code ) |
Nutrition DashboardServing (1 Scoop)
Targets
Calories
28
of 2000.0 kcal
of 2000.0 kcal
1%
of target
of target
-1972kcal
remaining
Calorie Composition
Carb
Dominant macro
Dominant macro
|
0%
0.0g |
Fats
|
|
0%
0.0g |
Protein
|
|
100%
21.0g |
Net Carbs
|
▼
High Carb Level
Targets
0 /
3700 ml
0%
3 /
30 g
11%
0 /
50 g
0%
2 /
50 g
4%
0 /
70 g
0%
0 /
2300 mg
0%
ANALYSIS
Animal vs Plant
Outter Ring: Energy · Inner Ring: Protein
None
None
None
| Animal | vs | Plant |
| 0% | Energy | 0% |
| 0% | Protein | 0% |
Omega 3/6 - Balance
Omega-6 to Omega-3 Ratio
0 : 1
▼
9.0
4.0
1.0
Good Zone
Balanced
Balanced
High Omega-6
Pro-Inflamatory
Pro-Inflamatory
Suggestions:
Raise Omega-6 or Lower Omega-3
Raise Omega-6 or Lower Omega-3
Omega-6
0.0 g
Omega-3
0.0 g
Nutrient Densities
| Score | Status | ||
|---|---|---|---|
| Nutrition Density Score | 25/100 | Low | |
| Fiber Density Score | 100/100 | Excellent | |
| Protein Density Score | 0/100 | None | |
| Vitamin Density Score | 0/100 | None | |
| Mineral Density Score | 0/100 | None |
Nutrient Details
General
| Nutrient | Amount | % DV |
|---|---|---|
| Energy | 28 kcal |
1%
|
| Protein | 0 g | -- |
| Water | 0 ml | -- |
| Fiber | 3 g |
11%
|
| Phytate | 0 mg | -- |
| Oxalate | 0 mg | -- |
| Caffeine | 0 mg | -- |
| Alcohol | 0 g | -- |
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 mcg | -- |
| Vitamin C | 0 mg | -- |
| Vitamin E | 0 mg | -- |
| Vitamin D | 0 mcg | -- |
| Vitamin K1 | 0 mcg | -- |
| Vitamin K2 | 0 mcg | -- |
| Vitamin B1 | 0 mg | -- |
| Vitamin B2 | 0 mg | -- |
| Vitamin B3 | 0 mg | -- |
| Vitamin B5 | 0 mg | -- |
| Vitamin B6 | 0 mg | -- |
| Vitamin B7 | 0 mcg | -- |
| Vitamin B9 | 0 mcg | -- |
| Vitamin B12 | 0 mcg | -- |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 0 mg | -- |
| Chromium | 0 mcg | -- |
| Copper | 0 mg | -- |
| Iodine | 0 mcg | -- |
| Iron | 0 mg | -- |
| Manganese | 0 mg | -- |
| Magnesium | 0 mg | -- |
| Phosphorus | 0 mg | -- |
| Potassium | 0 mg | -- |
| Selenium | 0 mcg | -- |
| Sodium | 0 mg | -- |
| Zinc | 0 mg | -- |
Did you know?
Carbohydrates
| Nutrient | Amount | % DV |
|---|---|---|
| Total Carbs | 5 g |
2%
|
| Net Carbs | 2 g |
4%
|
| Sugars | 0 g | -- |
| Starches | 0 g | -- |
| Fiber | 3 g |
11%
|
| Soluble Fiber | 2 g |
16%
|
| Insoluble Fiber | 2 g |
8%
|
Proteins
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 0 g | -- |
| Alanine | 0 g | -- |
| Arginine † | 0 g | -- |
| Aspartic Acid | 0 g | -- |
| Cysteine † | 0 g | -- |
| Glutamic Acid † | 0 g | -- |
| Glycine † | 0 g | -- |
| Histidine * | 0 g | -- |
| Isoleucine * ^ | 0 g | -- |
| Leucine * ^ | 0 g | -- |
| Lysine * | 0 g | -- |
| Methionine * | 0 g | -- |
| Phenylalanine * | 0 g | -- |
| Proline † | 0 g | -- |
| Serine | 0 g | -- |
| Taurine | 0 g | -- |
| Threonine * | 0 g | -- |
| Tryptophan * | 0 g | -- |
| Tyrosine † | 0 g | -- |
| Valine * ^ | 0 g | -- |
* Essential amino acid, ^ Branched-chain amino acid, † Conditionally essential amino acid
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Total Fat | 0 g | -- |
| Monounsaturated | 0 g | -- |
| Polyunsaturated | 0 g | -- |
| Omega-3 | 0 g | -- |
| Omega-3 ALA | 0 g | -- |
| Omega-3 DHA | 0 g | -- |
| Omega-3 EPA | 0 g | -- |
| Omega-6 | 0 g | -- |
| Omega-6 AA | 0 g | -- |
| Omega-6 AL | 0 g | -- |
| Saturated | 0 g | -- |
| Trans Fat | 0 g | -- |
| Cholesterol | 0 mg | -- |
Others
| Nutrient | Amount | % DV |
|---|---|---|
| NAC | 0 mg | -- |
| Fisetin | 0 mg | -- |
| Quercetin | 0 mg | -- |
| Apigenin | 0 mg | -- |
| Astaxanthin | 0 mg | -- |
| Choline | 0 mg | -- |
| Betaine | 0 mg | -- |
| Inositol | 0 mg | -- |
| Lycopene | 0 mg | -- |
| Lutein | 0 mg | -- |
| Zeaxanthin | 0 mg | -- |
| Piperine | 0 mg | -- |
| Curcumin | 0 mg | -- |
| Withanolides | 0 mg | -- |
| Hyaluronic Acid | 0 mg | -- |
| Boron | 0 mg | -- |
| Strontium | 0 mg | -- |
| Theobromine | 0 mg | -- |
| Ergothioneine | 7 mg |
134%
|
| Creatine | 0 mg | -- |